Financial statement
The Heineken Africa Foundation was created in December 2007. This income statement is for the period 01 January 2009 to 31 December 2009.
Income statement for the period 01-01-2009 to 31-12-2009
in EUR
| Revenue | ||
| Interest income - deposit | 544,574.83 | |
| Interest income - current account | 730.66 | |
| Interest income | 545,305.49 | |
| Expenses | ||
| Payments to projects (2009) | 396,939.09 | |
| Consultancy costs | 2,500.00 | |
| Reimbursed expenditures | 57.12 | |
| Other costs | 154.59 | |
| 399,650.80 | ||
| Result 2009 | 145,654.69 | |
Balance sheet as at 31-12-2009
in EUR
| Assets | ||
| Current Assets | ||
| Interest Bearing Deposit | 10,645,431.38 | |
| Bank - current account | 21,874.30 | |
| Cash at bank | 10,667,305.68 | |
| Debtors | 5,076.54 | |
| 10,672,382.22 | ||
| Equity and liabilities | ||
| Equity | 10,526,727.53* | |
| Result 2009 | 145,654.69 | |
| Equity available for the achievement of the goals of Heineken Africa Foundation |
10,672,382.22 |
|
| * Of which already committed for projects | 457,182.21 | |
For more information, see the annual reports of the Foundation published in 2009 and 2010.